Measuring Area | S | M | L | XL | 2XL |
CHEST | 19 | 20 | 21 | 22 | 23 |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 7 | 7.5 | 8 | 8.5 | 9 |
SLEEVE OPEN | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
SHOULDER TO SHOULDER | 16 | 17 | 18 | 18.5 | 18.75 |
NECK WIDTH | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
RIB WIDTH | ¾ | ¾ | ¾ | ¾ | ¾ |
Reviews
There are no reviews yet.